Recently Approved Grants
Human Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Development of a scientific classification (taxonomy) of religious practices in health to rigourise the design and evaluation of interventions | Coventry University | Deborah Lycett; Riya Patel | $232,181 |
Accurately Measuring Religious Belief and Attitudes Around the World | University of British Columbia | Azim Shariff; Will Gervais | $139,697 |
Characterizing and Predicting Variation in Representations of Gods across Culture and History | The University of North Carolina at Chapel Hill | Kurt Gray; Joshua Jackson | $234,398 |
The Intellectual Humility of Psychological Scientists Before and After the Credibility Revolution | University of California, Davis | Simine Vazire; Alexa Tullett | $233,018 |
Building the Alister Hardy Archive 2.0 : Planning Phase | Center for Mind and Culture | Wesley Wildman; Leslie Francis | $234,697 |
Natural Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Beyond Darwin – Establishing a Theory of Individual-Specific Adaptation, Complementary to Natural Selection | Weizmann Institute of Science | Yoav Soen | $601,583 |
Philosophy & Theology
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Adam Green – ACT Fellowship Application: Divine Hiddenness in Cross-Cultural Perspective | Azusa Pacific University | Adam Green | $191,293 |
Consciousness and Free Will: A Joint Neuroscientific-Philosophical Investigation | Chapman University | Uri Maoz | $5,344,062 |
Evangelical Theology and the Doctrine of Creation | Trinity International University | Tom McCall; Geoffrey Fulkerson | $4,163,270 |
Public Engagement
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
The Everything Happens Project | Issachar Fund | Catherine Bowler; Sara Hohnstein | $210,180 |
Phase II – Moral Foundation of Movies: Examining the Virtuous Content and Financial Performance of Popular Films | University of California Santa Barbara | Rene Weber; Stacy Smith | $234,219 |
Character Virtue Development
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Character Virtue Development within Moral Ecology: A Proposal for a Fellows Program to Mine Moral Ecology Data | In Medias Res Educational Foundation | Ryan Olson | $742,952 |
Individual Freedom & Free Markets
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Religion, Institutions, and the Global Common Good Research Project | Religious Freedom Institute | Timothy Shah; Thomas Farr | $1,739,050 |
Recently Featured Grants
New $5.34 Million Grant to Examine the Neuroscience of Free Will |
Grantees in the News