Recently Approved Grants
Human Sciences
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Tracking and Understanding the Effects of Transformative Events in People’s Lives | Regents of the University of Michigan | Rada Mihalcea; James Pennebaker | $1,684,328 |
Systematic Review and Analysis of US Federal Investments in Research on Religion and Health | University of Connecticut | Crystal Park; John Salsman | $234,207 |
The Third Religion, Economics and Society (RES) Initiative: Making the Economic Study of Religion and Religious Markets a Field of the Future | Chapman University | Jared Rubin | $325,346 |
Divine forgiveness: Phase 1 | Florida State University Research Foundation Inc. | Frank Fincham | $233,994 |
Religion and human flourishing – new empirical approaches | President and Fellows of Harvard College | Tyler VanderWeele | $1,226,926 |
Philosophy & Theology
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
The Genealogical Adam and Peaceful Science | Washington University | S. Joshua Swamidass | $103,029 |
Public Engagement
Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
Project to Foster Intellectual Humility and Counter the Psychology of Tribalism | Union Theological Seminary | Robert Wright | $233,999 |
Science and Religion: A Dialogue of Cultures | The Lumen Christi Institute | Thomas Levergood; Michael Le Chevallier | $234,767 |
The Big Ideas Series: Production, Distribution, and Evaluation, The World Science Festival (WSF) | World Science Foundation | Tracy Day | $2,984,698 |
Recently Featured Grants
Grantees in the News