Recently Approved Grants
|
|||||
Public Engagement |
Individual Freedom & Free Markets |
Natural Sciences |
Philosophy & Theology |
Character Virtue Development |
Project Title | Cultivating Genius Initiative | Cultures of Trust and Institutions of Freedom | Agency, Directionality, and Function: Foundations for a Science of Purpose | The Successes and Failures of Science through the Lens of Intellectual Humility: Perspectives from the History and Philosophy of Science | Testing the power of forecasting tournaments to foster judgmental accuracy, intellectual humility and open-mindedness in debates over human progress |
Grantee(s) | World Science Foundation | The Research Institute of Industrial Economics | Regents of the University of Minnesota | University of Durham | Trustees of the University of Pennsylvania |
Project Leader(s) | Tracy Day, Brian Greene | Niclas Berggren, Christian Bjørnskov | Alan Love | Nancy Cartwright, Robin Hendry | Philip Tetlock, Igor Grossman |
Amount | $2,280,938 | $867,803 | $14,559,516 | $212,774 | $626,427 |
September Grant Features
Grantees in the News
Article Title | Date | Publication | Grantee Mentioned |
Are Childhood Dreams A Scam? Only If You Don’t Let Them Go | September 30,2021 | Yahoo!Finance | Scott Barry Kaufman, Cognitive Psychologist, Founder of the Center for the Science of Human Potential |
How housing that mixes young and old can improve the lives of both | September 28, 2021 | Seattle Times | Marc Freedman, CEO of Encore.org |
Death, Physics and Wishful Thinking | September 27, 2021 | Scientific American | Leonard Susskind, Physicist, Stanford University |
The 15 Best Meditation Podcasts of 2021 | September 24, 2021 | Healthline | Krista Tippett, Host and Executive Producer of ‘On Being’ |
Liberty Medal shines a needed light on embattled dissidents abroad, as U.S influence wanes | Trudy Rubin | September 16, 2021 | The Philadelphia Inquirer | Jeffrey Rosen, President and Chief Executive Officer of the National Constitution Center |
Research Publications
Monthly Grant Reports are compiled using highlights from the past month and are not a comprehensive report on all grant activity. If you have feedback or suggestions for future content to feature, please reach out to us at communications@templeton.org.