Recently Approved Grants
Human Sciences
| Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
| What is Religious Experience? Validating and Testing the Inventory of Non-Ordinary Experiences | University of California Santa Barbara | Ann Taves; Michael Barlev | $234,521 |
| Using Self-Reported Religiosity/Spirituality to Predict Mental Health Outcomes and Biological Correlates | Research Foundation for Mental Hygiene, Inc. | Myrna Weissman; Connie Svob | $234,302 |
| Project Amazing Grace Phase 2: Making Sense of Grace | Biola University | Peter Hill | $234,779 |
Philosophy & Theology
| Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
| When and Why We Explain: Need for Explanation and Tolerance for Mystery in Science and Religion | The Trustees of Princeton University | Tania Lombrozo | $549,864 |
| LATAM Free Will, Agency, and Responsibility | Universidad de los Andes | Santiago Amaya; Manuel Vargas | $1,210,964 |
| LATAM Bridges in the Epistemology of Religion | University of Houston | Luis Oliveira | $1,309,905 |
Public Engagement
| Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
| Ecclesial Theology and the Virtue of Forgiveness | Society for the Advancement of Ecclesial Theology | Gerald Hiestand | $231,984 |
| Thomistic Evolution and the Defense of Faith and Reason: Engaging Catholic Families, Philosophers, and Theologians | Providence College | Nicanor Austriaco | $234,465 |
| Science and the Bible Exhibit | Museum of the Bible | Rena Opert; Jeffrey Kloha | $3,620,325 |
Individual Freedom & Free Markets
| Project Title | Grantee(s) | Project Leader(s) | Grant Amount |
| Promoting a Morally-rich Culture of Freedom – Engaging Civil Society Leaders in Latin America | Acton Institute for the Study of Religion and Liberty | Alejandro Chafuen | $840,000 |
Recently Featured Grants
Grantees in the News